Контроль качества
12 points of quality control
| Detection device name |
Test items |
Process name |
|
| 1. | VISUAL, SINGLE-CHANNEL SCANNING, SPECTOMETER (ICP), OXYGEN CONTENT ANALIZER, ONH TESTER, CS ANALYZER | APPEARANCE, ODOR, COMPOSITION, OXYGEN CONTENT, THE CONTENT OF IMPURITY ELEMENTS | RAW MATERIALS THE FACTORY |
| 2. | VISUAL WEIGHT CLASS GAUGES | WEIGHT RECHECK, AND THENCONFIRM THE TIPE OF RAWMATERIALS | INGREDIENTS |
| 3. | VISUAL, SINGLE-CHANNEL SCANNING SPECTOMETER, OXYGEN CONTENT ANALIZER | APPEARANCE, OXYGEN CONTENT,COMPOSITION | Meltinc (sc) |
| 4. | SINGLE-CHANNEL SCANNING SPECTOMETER, OXYGEN CONTENT ANALYZER ONH TESTER | OXYGEN CONTENT, HYDROGEN CONTENT, THE COMPONENT | HYDROGEN BREAK (HD) |
| 5. | LASER PARTICLE SIZE ISTRIBUTION ANALIZER, THE AVERAGE PARTICLE SIZE TESTER OXYGEN CONTENT ANALYSIS, SINGLE-CHANNEL SCANNING SPECTOMETER INSTRUMENT | POWDER PARTICLE SIZE DISTRIBUTION, OXYGEN CONTENT,THE COMPONEN | Meltinc |
| 6. | MEASURING THE LENGTH OF THE GLASS | Compact size | Milling |
| 7. | CHUNK NON-DESTRUCTIVE TESTING, HIGH TEMPERATURE MAGNETIC TESTER DENSITY TESTER, GAGE LENGTH GLASS | MAGNETIC PROPERTIES AT ROOM TEMPERATURE, AT DIFFERENT TEMPERATURES, DENSITY, ROUGH SIZE | After sintering |
| 8. | MEASURING THE LENGTH OF THE GLASS, RECTANGULAR DEVICE, UNIVERSAL ANGLE RULER | DIMENSIONS, TOLERANCES | After crinding |
| 9. | VISUALLY, THE LENGTH OF THE GLASS MEASURING TOOLS, MEASURING TOOLS WEIGHT CLASS, RECTANGULAR DEVICE, UNIVERSAL ANGLE RULER, PRESSURE MACHINE | DIMENSIONS, TOLERANCES,APPEARANCE, MAGNETIC DECAY AT DIFFERENT TEMPERATURES, HAST, PCT | LINE CUTTING AFTER SLICING |
| 10. | MVISUALLY, THE LENGTH OF THE GLASS MEASURING TOOLS, MEASURING TOOLS WEIGHT CLASS SALT SPRAY CHAMBER, X FLUORESCENCE COATING THICKNESS TESTER | DIMENSIONS, TOLERANCE, APPEARANCE, COATING THICKNESS, CORROSION | After plating |
| 11. | FLUX MACHINES, TABLE MAGNETIC METER, HAI MUHUO MAGNETIC COIL SURFACE MAGNETIC FIELD TESTER | FLUX, MAGNETIC TABLE, THE SURFACE MAGNETIC FIELD DISTRIBUTION | AFTER MAGNETIZING |
| 12. | Visual | LOGO, PACKING LIST | Packing |
Certificates:




Notice: Use of undefined constant php - assumed 'php' in /var/www/www-root/data/www/magnet-china.ru/wp-content/themes/vudu/template-parts/content-page.php on line 37